NO | Equipment name | Control Number | Formats and standards | Manufacturers |
---|---|---|---|---|
1 | Adhesive machine | DJM - 01 | 5M * 3.6M * 35.6M | Daechang machines |
2 | Tape Cutting기 | DJM - 02 | 1400 * 1000 * 2500 | Bomyeong machines |
3 | Horizontal cutter | DJM - 03 | 2350 * 4100 * 9400 | Namgyeong Machinery |
4 | Horizontal cutter | DJM - 04 | 2400 * 4000 * 4350 | Namgyeong Machinery |
5 | Trima | DJM - 05 | 12500 * 1700 | Shinjin Industry |
6 | Roll press | DJM - 06 | 1480 * 2600 * 7300 | Shinjin Industry |
7 | Slitter - 01 | DJM - 07 | 1200 * 12500 * 900 | Shinjin Industry |
8 | Slitter - 02 | DJM - 08 | 1200 * 12500 * 900 | Shinjin Industry |
9 | Slitter - 03 | DJM - 09 | 1200 * 12500 * 900 | Shinjin Industry |
10 | Automatic cutter - 01 | DJM - 10 | 1150 * 1700 * 2400 | Shinjin Industry |
11 | Automatic cutter - 02 | DJM - 11 | 1150 * 2200 * 2400 | Shinjin Industry |
12 | Automatic cutter - 03 | DJM - 12 | 1150 * 2200 * 2400 | Shinjin Industry |
13 | Automatic cutter - 04 | DJM - 13 | 1150 * 2200 * 2400 | Shinjin Industry |
14 | Thomson Press - 01 | DJM - 14 | 1500 * 1500 * 2200 | Shinjin Industry |
15 | Thomson Press - 02 | DJM - 15 | 1700 * 2200 * 2500 | Shinjin Industry |
16 | Thomson Press - 03 | DJM - 16 | 900 * 1200 | Shinjin Industry |
17 | Thomson Press - 04 | DJM - 17 | 1500 * 1500 * 2200 | Shinjin Industry |
18 | Sealing machine - 01 | DJM - 18 | SHIKI (Japan) | |
19 | Sealing machine - 02 | DJM - 19 | ||
20 | Sealing machine - 03 | DJM - 20 |
cutting machine
Adhesive machine
Slitter
PRESS
SILLING-GI
No | Equipment Specifications | formality | Product production Max size (Width * length * height) |
Machine Maxsize (Width * length * height) |
Assortment | Horsepower | Capacitance (kW) |
---|---|---|---|---|---|---|---|
1 | 80m V/S | Direct pressure type | 450*450*800 | 5,100*3,600*4,000 | Oil pressure MOTOR | 15 | 11.25 |
Pressing out MOTOR | 40 | 30 | |||||
2 | 110m 인버터 | Direct pressure type | 800*800*1700 | 7,200*5,000*5,700 | Oil pressure MOTOR | 30 | 22.5 |
Pressing out MOTOR | 75 | 56.25 | |||||
3 | 110m 인버터 | Direct pressure type | 800*800*1700 | 7,200*5,000*5,700 | Oil pressure MOTOR | 30 | 22.5 |
Pressing out MOTOR | 75 | 56.25 | |||||
4 | 100m | Direct pressure type | 800*700*1500 | 6,100*4,200*5,100 | Oil pressure MOTOR | 20 | 15 |
Pressing out MOTOR | 50 | 37.5 | |||||
5 | 90m | Direct pressure type | 600*600*1300 | 5,600*4,000*4,600 | Oil pressure MOTOR | 15 | 11.25 |
Pressing out MOTOR | 40 | 30 | |||||
6 | 90m | Direct pressure type | 600*600*1300 | 5,600*4,000*4,600 | Oil pressure MOTOR | 15 | 11.25 |
Pressing out MOTOR | 40 | 30 | |||||
7 | 100m | Direct pressure type | 800*700*1500 | 6,100*4,200*5,100 | Oil pressure MOTOR | 20 | 15 |
Pressing out MOTOR | 50 | 37.5 | |||||
8 | 100m | 연속식 | 600*600*1300 | 5,600*4,000*4,600 | Oil pressure MOTOR | 20 | 15 |
Pressing out MOTOR | 50 | 37.5 | |||||
9 | 110m | 연속식 | 800*800*1700 | 7,200*5,000*5,700 | Oil pressure MOTOR | 15 | 11.25 |
Pressing out MOTOR | 65 | 48.75 | |||||
10 | 100m | 연속식 | 400*350*500 | 5,100*3,600*4,000 | Oil pressure MOTOR | 20 | 15 |
Pressing out MOTOR | 50 | 37.5 | |||||
11 | 110m | Direct pressure type | 800*700*1500 | 6,100*4,200*5,100 | Oil pressure MOTOR | 35 | 26.25 |
Pressing out MOTOR | 100 | 75 | |||||
12 | 110m | Direct pressure type | 450*450*800 | 5,600*4,000*4,600 | Oil pressure MOTOR | 25 | 18.75 |
Pressing out MOTOR | 100 | 75 | |||||
13 | 100m | 연속식 | 400*350*500 | 5,100*3,600*4,000 | Oil pressure MOTOR | 20 | 15 |
Pressing out MOTOR | 70 | 52.5 | |||||
14 | 80m | Direct pressure type | 450*450*800 | 5,100*3,600*4,000 | Oil pressure MOTOR | 15 | 11.25 |
Pressing out MOTOR | 40 | 30 | |||||
TOTAL | 14 units | Oil pressure MOTOR | 295 | 221.25 | |||
Pressing out MOTOR | 845 | 633.75 |
Standard | Unit | 80mm | 90mm | 100mm | 110mm | |
SHEET | WIDTH | mm | 800 | 1300 | 1500 | 1700 |
THICKNESS | mm | 450 | 600 | 800 | 800 | |
MACHIEN SPEED | sec | 50~70 | 60~80 | 70~90 | 80~120 | |
1-DAY CAPACITY | ea/day | 1,100 ~ 1,500 | 950~1,300 | 850~1,500 | 680~1,300 |
BLOW molding
BLOW molding machine - 14 units
Crusher -14 units
Electronics assembly - 1LINE
Car Assembly - 1LINE